<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dimidia Articles</title>
	<atom:link href="http://dimidia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dimidia.com</link>
	<description>Creating awareness of Global Desertification,  Climate Change, and Agricultural Sustainability</description>
	<lastBuildDate>Thu, 16 Feb 2012 14:43:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Projects Update</title>
		<link>http://dimidia.com/2012/02/16/projects-update/</link>
		<comments>http://dimidia.com/2012/02/16/projects-update/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:09:09 +0000</pubDate>
		<dc:creator>Tony Simeone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dimidia.com/?p=3317</guid>
		<description><![CDATA[Dimidia is pleased to add detail and Testimonial updates to the Projects section of our site.]]></description>
			<content:encoded><![CDATA[<p><a href="http://dimidia.com/2012/02/16/projects-update/slide1-28/" rel="attachment wp-att-3318"><img class="alignleft size-full wp-image-3318" title="Slide1" src="http://dimidia.com/articles/wp-content/uploads/2012/02/Slide1.jpg" alt="" width="138" height="153" /></a></p>
<p>Dimidia is pleased to add detail and Testimonial updates to the <a title="Projects" href="http://dimidia.com/projects/" target="_blank">Projects</a> section of our site.</p>
]]></content:encoded>
			<wfw:commentRss>http://dimidia.com/2012/02/16/projects-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less Snow, More Elk. More Elk, Fewer Birds.</title>
		<link>http://dimidia.com/2012/01/17/less-snow-more-elk-more-elk-fewer-birds/</link>
		<comments>http://dimidia.com/2012/01/17/less-snow-more-elk-more-elk-fewer-birds/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 02:23:57 +0000</pubDate>
		<dc:creator>Tony Simeone</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[vegetation]]></category>

		<guid isPermaLink="false">http://dimidia.com/?p=3277</guid>
		<description><![CDATA[Live Science reports that recent studies show a direct link to the impact that climate change is having on mountain snowfall levels and the impact of less snow on the growth of seasonal woody plants. The interaction of species is &#8230; <a href="http://dimidia.com/2012/01/17/less-snow-more-elk-more-elk-fewer-birds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Elk" src="http://www.elk-pictures.com/elks-fighting.jpg" alt="" width="368" height="253" /></p>
<p>Live Science reports that recent studies show a direct link to the impact that climate change is having on mountain snowfall levels and the impact of less snow on the growth of seasonal woody plants.</p>
<p>The interaction of species is tightly coupled and changes in one could have a dramatic impact on the others. To be more blunt:</p>
<blockquote><p>&#8220;Like dominoes given one nudge, climate change in the form of reduced winter snowfall on mountaintops has subtle but powerful cascading effects felt throughout entire ecosystems, a new study finds.&#8221;</p></blockquote>
<h3 style="text-align: center;"><em><a title="Climate Change and Mountain Snow" href="http://www.livescience.com/17949-climate-change-cascading-effects.html" target="_blank">Climate Change Ripples Through Mountain Ecosystems</a></em></h3>
<p>&nbsp;</p>
<p>Bugs, birds, elk and snow is the heart of this study in Arizona that could have significant implications around the world.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dimidia.com/2012/01/17/less-snow-more-elk-more-elk-fewer-birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fracking and Groundwater Pollution</title>
		<link>http://dimidia.com/2012/01/11/fracking-and-groundwater-pollution/</link>
		<comments>http://dimidia.com/2012/01/11/fracking-and-groundwater-pollution/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:21:43 +0000</pubDate>
		<dc:creator>Tony Simeone</dc:creator>
				<category><![CDATA[Water]]></category>
		<category><![CDATA[anthropogenic]]></category>
		<category><![CDATA[aquifers]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[groundwater]]></category>
		<category><![CDATA[human blunders]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://dimidia.com/?p=3270</guid>
		<description><![CDATA[Whenever there are conversations about the relationship between fracking and groundwater, safety and precaution must be considered. And, we all know that when corporate and government officials provide guarantees, we can take them to the bank. I have created more &#8230; <a href="http://dimidia.com/2012/01/11/fracking-and-groundwater-pollution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://cinemaelectronica.files.wordpress.com/2011/11/110417fracking.jpg" alt="http://cinemaelectronica.files.wordpress.com/2011/11/110417fracking.jpg" width="364" height="245" /></p>
<p>Whenever there are conversations about the relationship between fracking and groundwater, safety and precaution must be considered. And, we all know that when corporate and government officials provide guarantees, we can take them to the bank.</p>
<p>I have created more than a few posts about fracking which contain views about the safety of the process. Here is just one excerpt from one post which shows just how serious people can be in guaranteeing process safety.</p>
<blockquote><p>Former Pennsylvania Governor Tom Ridge: The Natural Gas Industry is Committed to Getting ‘It Right’ “<em>We work hard every single day to make sure we’re doing this in a way I would insist on had I been governor</em><em>,” Ridge said. “We only get one chance to do it right. At the end of the day, we have an extraordinary opportunity to build more miles of rail lines, have more Pennsylvanians employed and invest in Pennsylvania.</em>”</p></blockquote>
<p>Why is this an issue again?</p>
<p>From a draft EPA report on tainted groundwater in Pavillion, WY:</p>
<blockquote><p>&#8220;The presence of synthetic compounds such as glycol ethers &#8230; and the assortment of other organic components is explained as the result of direct mixing of hydraulic fracturing fluids with ground water in the Pavillion gas field,&#8221; the draft report states. &#8220;Alternative explanations were carefully considered.&#8221;</p></blockquote>
<blockquote><p>Some of the findings in the report also directly contradict longstanding arguments by the drilling industry for why the fracking process is safe: that hydrologic pressure would naturally force fluids down, not up; that deep geologic layers provide a watertight barrier preventing the movement of chemicals towards the surface; and that the problems with the cement and steel barriers around gas wells aren’t connected to fracking.</p></blockquote>
<p>It appears that some of the concerns over fracking process are justified. Just because there are trillions of cubic feet underground and the burning of natural gas is a cleaner option and development of domestic fields will have a gigantic impact on US energy industry and, the reasons go on, and on, and on.</p>
<p>Just because of those reasons, the safety justifications are solid? I don&#8217;t think so. I believe we heard similar support for the shut-off valve technology in the Deepwater spill in the Gulf of Mexico. That&#8217;s why I remain just a bit more skeptical this time than before.</p>
<p>Here&#8217;s the article. You decide.</p>
<h2 style="text-align: center;"><a title="Fracking and Groundwater" href="http://insideclimatenews.org/news/20111209/epa-natural-gas-fracking-drinking-water-contamination-chemicals-pavillion-wyoming?page=2" target="_blank"><em>Feds Link Gas Fracking to Drinking Water Pollution for the First Time</em></a></h2>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dimidia.com/2012/01/11/fracking-and-groundwater-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human Impact without Humans</title>
		<link>http://dimidia.com/2012/01/11/human-impact-without-humans/</link>
		<comments>http://dimidia.com/2012/01/11/human-impact-without-humans/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:25:17 +0000</pubDate>
		<dc:creator>Tony Simeone</dc:creator>
				<category><![CDATA[Water]]></category>
		<category><![CDATA[anthropogenic]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[lakes]]></category>

		<guid isPermaLink="false">http://dimidia.com/?p=3266</guid>
		<description><![CDATA[Actually, humans were involved but from a distance &#8211; not directly. Humans were responsible as a result of industrialization. The clear signs of industrialisation can be found even in very remote lakes, thousands of kilometres from the nearest city. The &#8230; <a href="http://dimidia.com/2012/01/11/human-impact-without-humans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://homepage.mac.com/patholleran/ParkVision/CraterLake/cl-091.jpg" alt="http://homepage.mac.com/patholleran/ParkVision/CraterLake/cl-091.jpg" width="307" height="205" /></p>
<p>Actually, humans were involved but from a distance &#8211; not directly. Humans were responsible as a result of industrialization.</p>
<blockquote><p>The clear signs of industrialisation can be found even in very remote lakes, thousands of kilometres from the nearest city. The research is based on studies of sediment from 36 lakes in the USA, Canada, Greenland and Svalbard, Norway. The researchers have analysed how the chemical composition of the sediment has changed over the centuries.</p></blockquote>
<p>The cause is nitrogen.</p>
<blockquote><p>Nitrogen is an important nutrient for plants, but overuse in more intensive farming can lead to pollution.</p></blockquote>
<p>It appears that remote areas of our planet are not entirely remote.</p>
<h2 id="headline" style="text-align: center;"><a title="Wilderness pollution" href="http://www.sciencedaily.com/releases/2011/12/111216112510.htm" target="_blank"><em>Remote Wilderness Polluted by Humans</em></a></h2>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dimidia.com/2012/01/11/human-impact-without-humans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Victoria: Sick and Sinking</title>
		<link>http://dimidia.com/2012/01/10/lake-victoria-sick-and-sinking/</link>
		<comments>http://dimidia.com/2012/01/10/lake-victoria-sick-and-sinking/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:03:01 +0000</pubDate>
		<dc:creator>Tony Simeone</dc:creator>
				<category><![CDATA[Water]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[food population]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[lakes]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://dimidia.com/?p=3260</guid>
		<description><![CDATA[&#8220;Lake Victoria, shared by Kenya, Tanzania and Uganda, was named after the Queen of England and is the world&#8217;s largest tropical lake and the second largest freshwater lake. Covering a total of 69,000 square kilometres, the lake is as large &#8230; <a href="http://dimidia.com/2012/01/10/lake-victoria-sick-and-sinking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://cultureodyssey.com/uploads/inspirations/image/389/cache_insp389_1.png" alt="http://cultureodyssey.com/uploads/inspirations/image/389/cache_insp389_1.png" width="413" height="241" /></p>
<p style="padding-left: 30px;"><em>&#8220;Lake Victoria, shared by Kenya, Tanzania and Uganda, was named after the Queen of England and is the world&#8217;s largest tropical lake and the second largest freshwater lake. Covering a total of 69,000 square kilometres, the lake is as large as Ireland, and lies in the Rift Valley of East Africa.&#8221;</em></p>
<p>The water level of Africa&#8217;s giant has begun to noticeably sink from the early 1990&#8242;s when hanging climate began to change/reduce rainfall patterns. The Lake is also getting very sick. Why?</p>
<p style="padding-left: 30px;"><em>&#8220;The ecological health of Lake Victoria has been affected profoundly as a result of a rapidly growing population, clearance of natural vegetation along the shores, a booming fish-export industry, the disappearance of several fish species native to the lake, prolific growth of algae, and dumping of untreated effluent by several industries. Much of the damage is vast and irreversible. Traditional lifestyles of lakeshore communities have been disrupted and are crumbling.&#8221;</em></p>
<p>Even something as simple as the ferry system is being dramatically impacted.</p>
<p style="padding-left: 30px;"><em>&#8220;one ship which berths at Mwanza on a regular basis, the MV Victoria, has had its passenger doors repositioned because the old ones had become inaccessible.&#8221;</em></p>
<p>Both articles will provide all of the impact details from the introduction of new fish species, the displacement of traditional jobs, and the prolific damage from the dumping of untreated industrial waste.</p>
<p>With projections of rising atmospheric temperatures and interrupted rainfall patterns around the globe, increasing populations needing more water for farming and personal use, the proliferation of invasive species etc., etc., etc., Lake Victoria may become another Lake Chad, though, possibly and in spite of the negative factors, this could take a few generations to accomplish.</p>
<h3 style="text-align: center;"><a title="Lake Victoria: Sinking Water Levels" href="http://www.trust.org/alertnet/news/lake-victorias-ports-grapple-with-sinking-water-levels/" target="_blank"><em>Lake Victoria&#8217;s Ports Grapple with Sinking Water Levels</em></a></h3>
<h3 style="text-align: center;"><em><a title="Lake Victoria: a Sick Giant" href="http://www.cichlid-forum.com/articles/lake_victoria_sick.php" target="_blank">Lake Victoria: a Sick Giant</a></em></h3>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dimidia.com/2012/01/10/lake-victoria-sick-and-sinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

